SATILIK SAMSUNG 102 EKRAN LCD TELEVİZYON
Eklenme 23/11/2021 Duzenleme 24/06/2022
Eklenme Tarihi 23/11/2021
Guncelleme Tarihi 24/06/2022
URUN NO = 4388 DETAYLAR
SAMSUNG 40 İNÇ 102 EKRAN LCD TELEVİZYON ,
| Product Description | Samsung LE40A656 - 40" LCD TV |
| Product Type | LCD TV |
| Diagonal Size | 40" - widescreen |
| Dimensions (WxDxH) | 99.8 cm x 30 cm x 69.9 cm - with stand |
| Weight | 20.2 kg |
| Colour | Black rose |
| Digital Television Certification | HD ready 1080p |
| Resolution | 1920 x 1080 |
| Display Format | 1080p (FullHD) |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
| 100Hz | Built-in |
| Video Interface | Component, composite, HDMI, S-Video, SCART |
| HDMI Ports Qty | 4 port(s) |
| PC Interface | VGA (HD-15) |
| HDCP Compatible | Yes |
| Technology | TFT active matrix |
| LCD Backlight Technology | Wide Color Gamut-CCFL |
| Progressive Scan | Yes |
| Image Aspect Ratio | 16:9 |
| TV Tuner | 1x analogue, 1x digital |
| Analogue TV Tuner | PAL, SECAM |
| Multi-channel Preview | Picture-in-picture (PIP) (1 tuner) |
| Features | On-screen menu, DNIe (Digital Natural Image engine), 1080 24p Real Movie, Crystal Design, ultra clear panel |
| Sound Output Mode | Stereo |
| Speaker System | 2 speakers |
| Sound Effects | SRS TruSurround XT |
| USB Port | Yes , 1 port(s) |
| Remote Control | Remote control - infrared |
GENERAL | |
| Product Type | 40" LCD TV |
| Digital Television Certification | HD ready 1080p |
| TV Tuner | 1x analogue, 1x digital |
| Video Interface | Component, composite, HDMI, S-Video, SCART |
| HDMI Ports Qty | 4 port(s) |
| PC Interface | VGA (HD-15) |
| USB Port | Yes , 1 port(s) |
| HDCP Compatible | Yes |
| Dimensions | With stand |
| Width | 99.8 cm |
| Depth | 30 cm |
| Height | 69.9 cm |
| Weight | 20.2 kg |
| Enclosure Colour | Black rose |
DISPLAY | |
| Diagonal Size | 40" - widescreen |
| Technology | TFT active matrix |
| Resolution | 1920 x 1080 |
| Display Format | 1080p (FullHD) |
| Image Aspect Ratio | 16:9 |
| 100Hz | Built-in |
| LCD Backlight Technology | Wide Color Gamut-CCFL |
| Dynamic Contrast Ratio | 50000:1 |
| Progressive Scan | Progressive scanning (line doubling) |
| Widescreen Modes | Conventional 4:3, Auto Wide, Wide Zoom, Zoom, 16:9, Just |
| Viewing Angle | 178 degrees |
| Viewing Angle (Vertical) | 178 degrees |
| Pixel Response Time | 4 ms |
| Colour Temperature Control | Yes (Warm1/Warm2/Normal/Cool1/Cool2) |
| Picture Adjustment | Custom/Standard/Music/film/Speech |
| Features | On-screen menu, DNIe (Digital Natural Image engine), 1080 24p Real Movie, Crystal Design, ultra clear panel |
DVD | |
| Features | Anynet+ |
TV TUNER | |
| Analogue TV Tuner | PAL, SECAM |
| Multi-channel Preview | Picture-in-picture (PIP) (1 tuner) |
| Reception System | SECAM-D, SECAM-B, SECAM-K, PAL-B, SECAM-G, PAL-G, PAL-I, PAL-D, SECAM-L, PAL-K |
VIDEO FEATURES | |
| HDTV Ready | Built-in |
| Analogue Video Input Signals | PAL, SECAM, NTSC 3.58, NTSC4.43 |
| Input Video Formats | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
| Supported Computer Resolutions | 1024 x 768 (XGA), 640 x 480 (VGA), 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 640 x 350, 720 x 400, 1360 x 768, 1920 x 1080 |
| Teletext | Yes |
| Parental Channel Lock | Yes |
| NTSC Playback on PAL TV | Built-in |
REMOTE CONTROL | |
| Type | Remote control - infrared |
| Remote Control Model | Samsung TM98A |
AUDIO SYSTEM | |
| Sound Output Mode | Stereo |
| Surround Mode | Built-in |
| Sound Effects | SRS TruSurround XT |
| Audio Controls | Sound mode, equalizer, balance |
| Equaliser | Yes (5-band) |
| Speakers Included | 2 speakers |
| Output Power / Total | 20 Watt |
| Features | Auto volume adjustment, balance control |
| Speaker(s) | 2 x right/left channel speaker - built-in - 10 Watt |
CONNECTIONS | |
| Connector Type | 2 x SCART ( 21 PIN SCART ) - rear 3 x HDMI ( 19 pin HDMI Type A ) - rear 1 x component video input ( RCA phono x 3 ) - rear 1 x VGA input ( 15 PIN HD D-Sub (HD-15) ) - rear 1 x audio line-in ( mini-phone stereo 3.5 mm ) - rear 1 x digital audio input (optical) ( TOS Link ) - rear 2 x audio line-in ( RCA phono x 2 ) - rear 1 x audio line-out ( RCA phono x 2 ) - rear 1 x HDMI ( 19 pin HDMI Type A ) - side 1 x S-Video input ( 4 PIN mini-DIN ) - side 1 x composite video/audio input ( RCA phono x 3 ) - side 1 x headphones ( mini-phone stereo 3.5 mm ) - side 1 x USB ( 4 PIN USB Type A ) - side |
| Slot Provided | Common Interface slot |
STANDS & MOUNTS | |
| Stand Included | Built-in |
| Stand Design | Tabletop |
| Stand Features | Swivel |
POWER | |
| Power Device | Power supply - internal |
| Power Consumption Stand by / Sleep | 1 Watt |
| Power Consumption Operational | 240 Watt |
DIMENSIONS & WEIGHT DETAILS | |
| Dimensions & Weight Details | Panel without stand - 99.8 cm x 8.3 cm x 63.8 cm x 17 kg |
Fiyat: 1 TL + KDV
***Lutfen stok durumunu kontrol ediniz.Fiyati 1 TL yazan urunler stokda olmayan urunlerdir.
is gunlerinde 15:45'ten once verilen siparisleri ayni gun, 15:45'ten sonra verilen siparisleri ise bir sonraki is gununde Kargo'ya teslim ediyoruz.
Urunler kargo firmasina teslim edildikten sonra firmanin yogunluguna ve bulundugunuz sehre bagli olarak 1-2 is gunu icinde teslim edilmektedir.
Kargo giderleri ARAS KARGO anlasmamiz uzerinden aliciya aittir.
Hafta ici saat 16:00 ' da kargolar teslim edilmektedir.
16.30 civari takip kodlari alcilara iletilmektedir .
istediginiz kargo firmalari ile de gonderim yapilir( ptt haric ,) .
Firmamiza alici odemeli gonderilen kargolar teslim alinmamaktadir .
Tvyedekparcalari.com 'dan satin alacaginiz urun / urunleri eft havale ile satin alabilirsiniz.
Tvyedekparcalari.com 'da anakart , power board , inverter gibi stokda olan urunu cihazinizla birlikte gelerek ucretsiz monte ettirebilirsiniz.
Tvyedekparcalari.com ' dan talip oldugunuz urunu ofisimizde monte edilmesini isteyen musterilerin randevu almasi gerekmektedir.
Tvyedekparcalari.com da satisa sunulan urunler birkac sitede yayinda oldugundan stok durumu var olanlar dahil teyit edilmelidir.
Tvyedekparcalari.com dan stokda var olan urune alici oldugunuzda once urun raftan cikartilip karsilastirma yapmaniz icin anlik resimleri gonderilmektedir.
Urun onay / teyidinizin ardindan banka bilgisi paylasilmaktadir.
Loading

